Michigan Average Daily Temperatures
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Avg. High | 26° | 28° | 37° | 51° | 64° | 74° | 80° | 76° | 68° | 56° | 44° | 30° |
Avg. Low | 8° | 8° | 18° | 30° | 38° | 48° | 54° | 52° | 46° | 37° | 28° | 16° |
Mean | 18° | 18° | 28° | 41° | 52° | 61° | 67° | 65° | 57° | 47° | 36° | 24° |
Avg. Precip. | 1.6 in | 1.3 in | 2.1 in | 2.3 in | 2.7 in | 3.0 in | 2.9 in | 3.4 in | 3.1 in | 2.1 in | 2.3 in | 2.0 in |
Degrees in Fahrenheit
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Avg. High | 27° | 28° | 38° | 54° | 66° | 76° | 81° | 78° | 70° | 58° | 45° | 32° |
Avg. Low | 14° | 14° | 24° | 36° | 47° | 56° | 61° | 58° | 52° | 41° | 31° | 20° |
Mean | 21° | 22° | 32° | 45° | 57° | 67° | 72° | 68° | 62° | 50° | 38° | 27° |
Avg. Precip. | 1.5 in | 1.3 in | 2.3 in | 2.7 in | 2.9 in | 3.1 in | 2.3 in | 3.3 in | 3.9 in | 2.6 in | 2.7 in | 2.0 in |
Degrees in Fahrenheit
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Avg. High | 30° | 34° | 44° | 57° | 68° | 78° | 84° | 81° | 74° | 61° | 48° | 35° |
Avg. Low | 18° | 20° | 28° | 38° | 50° | 58° | 65° | 64° | 56° | 45° | 35° | 24° |
Mean | 25° | 27° | 37° | 48° | 60° | 68° | 74° | 72° | 65° | 54° | 42° | 30° |
Avg. Precip. | 1.7 in | 1.7 in | 2.4 in | 3.0 in | 2.7 in | 3.4 in | 3.4 in | 3.4 in | 3.1 in | 2.3 in | 2.6 in | 2.6 in |
Degrees in Fahrenheit
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Avg. High | 27° | 28° | 38° | 51° | 64° | 74° | 78° | 76° | 68° | 57° | 44° | 32° |
Avg. Low | 8° | 8° | 18° | 31° | 41° | 50° | 56° | 54° | 48° | 37° | 28° | 17° |
Mean | 18° | 20° | 30° | 42° | 54° | 62° | 68° | 66° | 58° | 47° | 37° | 25° |
Avg. Precip. | 1.7 in | 1.3 in | 2.3 in | 2.5 in | 2.8 in | 3.1 in | 2.8 in | 3.3 in | 3.6 in | 2.4 in | 2.4 in | 2.3 in |
Degrees in Fahrenheit
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Avg. High | 28° | 31° | 42° | 55° | 68° | 76° | 81° | 78° | 71° | 58° | 46° | 34° |
Avg. Low | 14° | 15° | 25° | 36° | 45° | 54° | 58° | 57° | 51° | 40° | 32° | 20° |
Mean | 22° | 24° | 34° | 46° | 57° | 66° | 71° | 68° | 61° | 50° | 38° | 27° |
Avg. Precip. | 1.4 in | 1.3 in | 2.3 in | 2.9 in | 2.7 in | 3.3 in | 2.7 in | 3.5 in | 3.6 in | 2.3 in | 2.6 in | 2.1 in |
Degrees in Fahrenheit
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Avg. High | 28° | 32° | 44° | 58° | 70° | 78° | 84° | 80° | 74° | 61° | 47° | 34° |
Avg. Low | 14° | 14° | 24° | 34° | 44° | 54° | 58° | 56° | 48° | 38° | 30° | 18° |
Mean | 21° | 24° | 34° | 47° | 58° | 66° | 71° | 68° | 62° | 51° | 38° | 27° |
Avg. Precip. | 1.3 in | 1.1 in | 1.9 in | 2.8 in | 2.8 in | 3.5 in | 2.7 in | 3.4 in | 3.5 in | 2.5 in | 2.6 in | 1.9 in |
Degrees in Fahrenheit
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Avg. High | 28° | 31° | 42° | 56° | 68° | 78° | 82° | 80° | 71° | 58° | 45° | 34° |
Avg. Low | 14° | 14° | 24° | 35° | 44° | 54° | 58° | 56° | 48° | 38° | 30° | 18° |
Mean | 21° | 24° | 34° | 46° | 57° | 66° | 71° | 68° | 61° | 48° | 38° | 26° |
Avg. Precip. | 1.5 in | 1.4 in | 2.3 in | 2.8 in | 2.6 in | 3.7 in | 2.5 in | 3.3 in | 3.6 in | 2.1 in | 2.6 in | 2.3 in |
Degrees in Fahrenheit
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Avg. High | 28° | 32° | 44° | 58° | 70° | 78° | 84° | 80° | 74° | 61° | 47° | 34° |
Avg. Low | 14° | 14° | 24° | 34° | 44° | 54° | 58° | 56° | 48° | 38° | 30° | 18° |
Mean | 21° | 24° | 34° | 47° | 58° | 66° | 71° | 68° | 62° | 51° | 38° | 27° |
Avg. Precip. | 1.3 in | 1.1 in | 1.9 in | 2.8 in | 2.8 in | 3.5 in | 2.7 in | 3.4 in | 3.5 in | 2.5 in | 2.6 in | 1.9 in |
Degrees in Fahrenheit
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Avg. High | 25° | 26° | 36° | 48° | 61° | 71° | 77° | 75° | 67° | 56° | 42° | 30° |
Avg. Low | 8° | 7° | 17° | 30° | 40° | 50° | 57° | 55° | 48° | 38° | 28° | 16° |
Mean | 17° | 17° | 27° | 40° | 51° | 61° | 68° | 66° | 58° | 48° | 36° | 24° |
Avg. Precip. | 1.5 in | 1.3 in | 1.7 in | 2.3 in | 2.5 in | 2.6 in | 2.8 in | 3.0 in | 3.9 in | 2.5 in | 2.4 in | 2.1 in |
Degrees in Fahrenheit
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Avg. High | 25° | 27° | 37° | 51° | 65° | 74° | 78° | 76° | 67° | 56° | 42° | 28° |
Avg. Low | 7° | 5° | 15° | 28° | 38° | 47° | 54° | 51° | 44° | 36° | 27° | 15° |
Mean | 16° | 16° | 26° | 40° | 52° | 61° | 67° | 64° | 56° | 46° | 35° | 24° |
Avg. Precip. | 2.3 in | 1.5 in | 2.1 in | 2.6 in | 2.8 in | 3.0 in | 2.6 in | 3.3 in | 4.3 in | 3.0 in | 2.9 in | 2.6 in |
Degrees in Fahrenheit
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Avg. High | 20° | 24° | 34° | 47° | 61° | 70° | 76° | 74° | 64° | 52° | 36° | 24° |
Avg. Low | 4° | 4° | 14° | 27° | 38° | 47° | 54° | 51° | 44° | 34° | 24° | 8° |
Mean | 12° | 14° | 24° | 37° | 50° | 58° | 65° | 64° | 54° | 44° | 30° | 17° |
Avg. Precip. | 2.3 in | 1.7 in | 2.8 in | 2.6 in | 3.0 in | 3.5 in | 2.9 in | 3.4 in | 4.1 in | 3.6 in | 2.9 in | 2.6 in |
Degrees in Fahrenheit
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Avg. High | 28° | 31° | 42° | 54° | 67° | 76° | 81° | 78° | 71° | 58° | 46° | 34° |
Avg. Low | 16° | 17° | 26° | 36° | 46° | 55° | 61° | 58° | 52° | 42° | 34° | 22° |
Mean | 24° | 25° | 34° | 46° | 57° | 66° | 71° | 68° | 62° | 51° | 40° | 28° |
Avg. Precip. | 1.6 in | 1.7 in | 2.3 in | 2.8 in | 2.7 in | 3.3 in | 3.3 in | 3.3 in | 3.0 in | 2.1 in | 2.7 in | 2.7 in |
Degrees in Fahrenheit
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Avg. High | 27° | 28° | 40° | 55° | 68° | 77° | 82° | 78° | 71° | 58° | 45° | 32° |
Avg. Low | 12° | 12° | 21° | 34° | 44° | 54° | 58° | 56° | 48° | 38° | 28° | 18° |
Mean | 20° | 21° | 31° | 44° | 56° | 66° | 71° | 68° | 60° | 48° | 37° | 26° |
Avg. Precip. | 1.4 in | 1.1 in | 2.3 in | 3.0 in | 2.9 in | 3.4 in | 2.6 in | 3.4 in | 3.8 in | 2.6 in | 2.5 in | 2.1 in |
Degrees in Fahrenheit
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Avg. High | 24° | 26° | 35° | 48° | 61° | 68° | 76° | 74° | 65° | 55° | 40° | 28° |
Avg. Low | 7° | 7° | 16° | 28° | 38° | 46° | 54° | 54° | 47° | 37° | 26° | 14° |
Mean | 16° | 17° | 26° | 38° | 50° | 58° | 65° | 64° | 56° | 46° | 34° | 22° |
Avg. Precip. | 2.8 in | 1.9 in | 2.3 in | 2.0 in | 2.6 in | 3.4 in | 2.9 in | 3.4 in | 3.8 in | 3.7 in | 3.0 in | 3.3 in |
Degrees in Fahrenheit
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Avg. High | 27° | 30° | 41° | 55° | 67° | 77° | 81° | 78° | 72° | 58° | 45° | 32° |
Avg. Low | 12° | 14° | 24° | 35° | 45° | 54° | 58° | 56° | 50° | 38° | 30° | 18° |
Mean | 20° | 22° | 34° | 45° | 57° | 66° | 71° | 68° | 61° | 48° | 38° | 26° |
Avg. Precip. | 1.3 in | 1.3 in | 2.3 in | 2.8 in | 2.7 in | 3.4 in | 2.7 in | 3.3 in | 3.4 in | 2.3 in | 2.6 in | 2.1 in |
Degrees in Fahrenheit
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Avg. High | 27° | 28° | 38° | 51° | 64° | 74° | 78° | 76° | 68° | 57° | 44° | 32° |
Avg. Low | 8° | 8° | 18° | 31° | 41° | 50° | 56° | 54° | 48° | 37° | 28° | 17° |
Mean | 18° | 20° | 30° | 42° | 54° | 62° | 68° | 66° | 58° | 47° | 37° | 25° |
Avg. Precip. | 1.7 in | 1.3 in | 2.3 in | 2.5 in | 2.8 in | 3.1 in | 2.8 in | 3.3 in | 3.6 in | 2.4 in | 2.4 in | 2.3 in |
Degrees in Fahrenheit
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Avg. High | 25° | 26° | 36° | 48° | 61° | 71° | 77° | 75° | 67° | 56° | 42° | 30° |
Avg. Low | 8° | 7° | 17° | 30° | 40° | 50° | 57° | 55° | 48° | 38° | 28° | 16° |
Mean | 17° | 17° | 27° | 40° | 51° | 61° | 68° | 66° | 58° | 48° | 36° | 24° |
Avg. Precip. | 1.5 in | 1.3 in | 1.7 in | 2.3 in | 2.5 in | 2.6 in | 2.8 in | 3.0 in | 3.9 in | 2.5 in | 2.4 in | 2.1 in |
Degrees in Fahrenheit
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Avg. High | 28° | 32° | 44° | 58° | 70° | 78° | 84° | 81° | 74° | 61° | 47° | 34° |
Avg. Low | 14° | 16° | 25° | 35° | 47° | 56° | 60° | 58° | 52° | 41° | 32° | 20° |
Mean | 22° | 25° | 35° | 47° | 58° | 68° | 72° | 70° | 64° | 52° | 40° | 28° |
Avg. Precip. | 1.4 in | 1.5 in | 2.3 in | 2.8 in | 2.7 in | 3.6 in | 2.8 in | 3.3 in | 2.9 in | 2.4 in | 2.6 in | 2.3 in |
Degrees in Fahrenheit
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Avg. High | 28° | 31° | 41° | 54° | 66° | 76° | 81° | 78° | 72° | 60° | 46° | 34° |
Avg. Low | 15° | 16° | 25° | 35° | 45° | 55° | 61° | 60° | 54° | 42° | 32° | 21° |
Mean | 22° | 24° | 34° | 45° | 56° | 66° | 72° | 70° | 64° | 51° | 40° | 28° |
Avg. Precip. | 1.5 in | 1.6 in | 2.3 in | 3.0 in | 2.6 in | 3.3 in | 2.7 in | 3.1 in | 3.1 in | 2.3 in | 2.9 in | 2.1 in |
Degrees in Fahrenheit
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Avg. High | 28° | 31° | 42° | 54° | 67° | 76° | 81° | 78° | 71° | 58° | 46° | 34° |
Avg. Low | 16° | 17° | 26° | 36° | 46° | 55° | 61° | 58° | 52° | 42° | 34° | 22° |
Mean | 24° | 25° | 34° | 46° | 57° | 66° | 71° | 68° | 62° | 51° | 40° | 28° |
Avg. Precip. | 1.6 in | 1.7 in | 2.3 in | 2.8 in | 2.7 in | 3.3 in | 3.3 in | 3.3 in | 3.0 in | 2.1 in | 2.7 in | 2.7 in |
Degrees in Fahrenheit
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Avg. High | 30° | 34° | 44° | 57° | 68° | 78° | 84° | 81° | 74° | 61° | 48° | 35° |
Avg. Low | 18° | 20° | 28° | 38° | 50° | 58° | 65° | 64° | 56° | 45° | 35° | 24° |
Mean | 25° | 27° | 37° | 48° | 60° | 68° | 74° | 72° | 65° | 54° | 42° | 30° |
Avg. Precip. | 1.7 in | 1.7 in | 2.4 in | 3.0 in | 2.7 in | 3.4 in | 3.4 in | 3.4 in | 3.1 in | 2.3 in | 2.6 in | 2.6 in |
Degrees in Fahrenheit
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Avg. High | 27° | 28° | 40° | 55° | 67° | 77° | 81° | 78° | 70° | 58° | 45° | 32° |
Avg. Low | 14° | 15° | 25° | 36° | 46° | 55° | 60° | 58° | 51° | 40° | 31° | 20° |
Mean | 21° | 24° | 34° | 46° | 57° | 66° | 71° | 68° | 61° | 50° | 38° | 26° |
Avg. Precip. | 1.6 in | 1.4 in | 2.3 in | 2.9 in | 2.7 in | 2.9 in | 2.3 in | 3.3 in | 3.9 in | 2.5 in | 2.6 in | 2.4 in |
Degrees in Fahrenheit
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Avg. High | 21° | 24° | 32° | 48° | 62° | 70° | 76° | 74° | 65° | 54° | 40° | 26° |
Avg. Low | 4° | 4° | 15° | 28° | 38° | 45° | 51° | 51° | 44° | 36° | 25° | 11° |
Mean | 14° | 14° | 24° | 38° | 51° | 58° | 64° | 64° | 55° | 45° | 34° | 18° |
Avg. Precip. | 2.4 in | 1.7 in | 2.3 in | 2.4 in | 2.7 in | 3.1 in | 2.7 in | 3.6 in | 3.7 in | 3.3 in | 3.5 in | 2.9 in |
Degrees in Fahrenheit
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Avg. High | 25° | 27° | 37° | 51° | 65° | 74° | 78° | 76° | 67° | 56° | 42° | 28° |
Avg. Low | 7° | 5° | 15° | 28° | 38° | 47° | 54° | 51° | 44° | 36° | 27° | 15° |
Mean | 16° | 16° | 26° | 40° | 52° | 61° | 67° | 64° | 56° | 46° | 35° | 24° |
Avg. Precip. | 2.3 in | 1.5 in | 2.1 in | 2.6 in | 2.8 in | 3.0 in | 2.6 in | 3.3 in | 4.3 in | 3.0 in | 2.9 in | 2.6 in |
Degrees in Fahrenheit
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Avg. High | 27° | 28° | 38° | 51° | 64° | 74° | 78° | 76° | 68° | 57° | 44° | 32° |
Avg. Low | 8° | 8° | 18° | 31° | 41° | 50° | 56° | 54° | 48° | 37° | 28° | 17° |
Mean | 18° | 20° | 30° | 42° | 54° | 62° | 68° | 66° | 58° | 47° | 37° | 25° |
Avg. Precip. | 1.7 in | 1.3 in | 2.3 in | 2.5 in | 2.8 in | 3.1 in | 2.8 in | 3.3 in | 3.6 in | 2.4 in | 2.4 in | 2.3 in |
Degrees in Fahrenheit
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Avg. High | 26° | 28° | 38° | 54° | 66° | 76° | 81° | 78° | 68° | 57° | 44° | 31° |
Avg. Low | 14° | 11° | 20° | 31° | 41° | 51° | 57° | 56° | 48° | 38° | 30° | 18° |
Mean | 20° | 20° | 28° | 44° | 54° | 64° | 68° | 67° | 60° | 48° | 37° | 25° |
Avg. Precip. | 2.1 in | 1.4 in | 1.7 in | 2.3 in | 2.3 in | 3.3 in | 2.6 in | 2.9 in | 4.0 in | 2.7 in | 2.4 in | 2.3 in |
Degrees in Fahrenheit