Roster | Team Directory | Coaching Staff | Team Stats | Player Stats
Team Schedule | Team Rules | Fundraisers | Team Pictures | Web Links | Home Page

TEAM STATS

League Play Scrimmages  |  Tournaments House Playoffs  |  LCAHL Playoffs

Mt. Clemens PeeWee Patriots League Play
  Score  
Date Game Patriots Opponent W, L or T Opposing Team
10/01/01 1 3 2 W SCS Longhorns
10/08/01 2 3 0 W MC Bruins
10/12/01 3 3 3 T SCS Shooters
10/13/01 4 0 2 L Troy Kings
10/18/01 5 3 0 W MC Puckaneers
10/23/01 6 3 2 W SCS Ice Hawks
10/25/01 7 0 2 L MC Penguins
10/29/01 8 5 0 W Troy Bruins
11/05/01 9 2 3 L MC Coyotes
11/09/01 10 1 2 L Troy Rangers
11/18/01 11 4 2 W SCS Falcons
11/30/01 12 2 3 L MC Penguins
12/02/01 13 3 2 W SCS Storm
12/06/01 14 3 0 W MC Bruins
12/20/01 15 3 0 W MC Coyotes
12/23/01 16 4 0 W Troy Senators
12/28/01 17 6 1 W MC Wild
01/03/02 18 2 2 T Troy Scorpions
01/06/02 19 5 0 W MC Wild
01/11/02 20 2 1 W Troy Trojans
01/12/02 21 2 1 W MC Puckaneers
01/14/02 22 1 0 W SCS Hurricane
             
  W L T
Total Goals 60 28 15 5 2
             
Mt. Clemens PeeWee Patriots Tournament Play
Grand Traverse Hockey Association Invitational
  Score  
Date Game Patriots Opponent W, L or T Opposing Team
12/14/01 1 2 0 W Grand Rapids Wildcats
12/15/01 2 7 0 W Gene's Auto
12/15/01 3 3 2 W Ice Mountain Mountaineers
12/16/01 4 5 4 W Lakeland (Semi-Final)
12/16/01 5 1 2 L SCS Falcons (Final)
             
  W L T
Total Goals 18 8 4 1 0
 
Grand Rapids Friendship Tournament
  Score  
Date Game Patriots Opponent W, L or T Opposing Team
02/15/02 1 6 1 W GRAHA 1
02/16/02 2 6 1 W GRAHA 4
02/16/02 3 7 1 W GRAHA  7
02/17/02 4 10 0 W GRAHA - JGE
             
  W L T
Total Goals 29 3 4 0 0
 
Mt. Clemens PeeWee Patriots Scrimmage Play
  Score  
Date Game Patriots Opponent W, L or T Opposing Team
09/27/01 1 1 3 L Great Lakes Stars
10/14/01 2 6 0 W MC Wild
03/07/02 3 4 1 W SCS Hurricane
03/14/02 4 1 3 L Great Lakes Cyclones
             
  W L T
Total Goals 7 3 2 2 0
             
Mt. Clemens PeeWee Patriots MCHA League Playoffs
  Score  
Date Game Patriots Opponent W, L or T Opposing Team
01/24/02 1 1 2 L MC Puckaneers
01/26/02 2 5 0 W MC Wild
02/05/02 3 0 1 L MC Coyotes
02/21/02 4 2 2 T MC Bruins
02/28/02 5 1 4 L MC Penguins
           
             
  W L T
Total Goals 9 9 1 3 1
             
Mt. Clemens PeeWee Patriots Little Caesar's League Playoffs
  Score  
Date Game Patriots Opponent W, L or T Opposing Team
02/02/02 1 7 1 W Westland 1
02/09/02 2 1 0 W Farmington 12
02/10/02 3 5 0 W Dearborn 2
02/24/02 4 1 3 L Plymouth 2
             
  W L T
Total Goals 14 4 3 1 0
             
             
  W L T
Overall Total Goals 137 55 29 12 3