Roster | Team Directory | Coaching Staff | Team Stats | Player Stats
Team Schedule | Team Rules | Fundraisers | Team Pictures | Web Links | Home Page

PLAYER STATS

 

Player Stats for Playoff Games
               
Players Goals Assists Points Plus Minus Plus/Minus Pen. Min.
Brandenberg 0 0 0 5 4 1 0
Chaney 5 3 8 11 4 7 6
Cole 0 1 1 12 6 6 6
Conner 0 1 1 3 2 1 0
Coppage 3 5 8 11 5 6 4
Crannick 0 1 1 5 1 4 4
Dunn 0 2 2 9 10 -1 0
Gainer 0 0 0 0 0 0 0
Gilin 1 0 1 7 5 2 4
Krueger 6 3 9 14 6 8 12
Ligda 1 3 4 6 9 -3 12
McKeon 4 1 5 9 2 7 0
Stirzinger 0 4 4 9 6 3 6
Wood 4 1 5 11 5 6 4
Zwierzelewski 2 2 4 15 7 8 4
Bench              
  Wins Loses Ties Shut out Saves % GAA Pen. Min.
Zeleney 5 1 2 0     0