Roster |
Team Directory |
Coaching Staff |
Team Stats |
Team Schedule
Team Rules |
Fundraisers | Team
Pictures |
Web Links |
Home Page
Team Stats
League
Play
| Scrimmages |
Tournaments
| House Playoffs |
LCAHL Playoffs
|
||||||
Score | ||||||
Date | Game | Patriots | Opponent | W, L or T | Opposing Team | |
10/05/03 | 1 | 5 | 0 | W | Troy Predators | |
10/06/03 | 2 | 2 | 5 | L | Troy Bruins | |
10/19/03 | 3 | 4 | 1 | W | MC Heat | |
10/22/03 | 4 | 5 | 5 | T | MC Moose | |
10/27/03 | 5 | 1 | 0 | W | Glacier Pointe Wild | |
10/29/03 | 6 | 1 | 2 | L | MC Penguins | |
11/02/03 | 7 | 0 | 3 | L | Glacier Pointe Wild | |
11/09/03 | 8 | 3 | 4 | L | MC Heat | |
11/13/03 | 9 | 3 | 1 | W | Troy Penguins | |
11/15/03 | 10 | 4 | 2 | W | Troy Kings | |
11/16/03 | 11 | 10 | 5 | W | Troy Kings | |
11/24/03 | 12 | 3 | 0 | W | MC Devils | |
11/26/03 | 13 | 1 | 6 | L | MC Red Wings | |
12/01/03 | 14 | 8 | 1 | W | Troy Predators | |
12/10/03 | 15 | 0 | 4 | L | MC Red Wings | |
12/15/03 | 16 | 2 | 3 | L | MC Moose | |
12/18/03 | 17 | 2 | 0 | W | MC Devils | |
1/03/04 | 18 | 4 | 0 | W | Troy Penguins | |
1/04/04 | 19 | 3 | 2 | W | MC Penguins | |
1/05/04 | 20 | 4 | 2 | W | Troy Bruins | |
W | L | T | ||||
Total Goals | 65 | 46 | 12 | 7 | 1 | |
Mt. Clemens Bantam Patriots Tournament Play | ||||||
Chicago Fall Classic | ||||||
Score | ||||||
Date | Game | Patriots | Opponent | W, L or T | Opposing Team | |
10/24/03 | 1 | 6 | 3 | W | Northwest Chargers | |
10/25/03 | 2 | 6 | 2 | W | Darien Huskies | |
10/26/03 | 3 | 1 | 0 | W | Elmhurst Chiefs | |
10/26/03 | 4 | 2 | 1 | W | Elmhurst Chiefs | |
W | L | T | ||||
Total Goals | 15 | 6 | 4 | 0 | 0 | |
Mt. Clemens Bantam Patriots Tournament Play |
||||||
Sporstweekend Extraveganza - Melvindale | ||||||
Score | ||||||
Date | Game | Patriots | Opponent | W, L or T | Opposing Team | |
1/16/04 | 1 | 3 | 0 | W | Brooklyn | |
1/17/04 | 2 | 7 | 2 | W | Flames | |
1/18/04 | 3 | 3 | 2 | W | Parma | |
1/18/04 | 4 | 7 | 2 | W | Brooklyn | |
W | L | T | ||||
Total Goals | 20 | 6 | 4 | 0 | 0 | |
Mt. Clemens Bantam Patriots Tournament Play |
||||||
Grand Rapids Southside Ice Center Tournament | ||||||
Score | ||||||
Date | Game | Patriots | Opponent | W, L or T | Opposing Team | |
3/12/04 | 1 | 6 | 3 | W | Rockford Rams | |
3/13/04 | 2 | 8 | 1 | W | W. Mich. Jr. Owls | |
3/13/04 | 3 | 2 | 2 | T | Livonia Wild | |
3/14/04 | 4 | 1 | 2 | L | Novi Cougars | |
W | L | T | ||||
Total Goals | 17 | 8 | 2 | 1 | 1 | |
|
||||||
Score |
||||||
Date | Game | Patriots | Opponent | W, L or T | Opposing Team | |
9/29/03 | 1 | 6 | 1 | W | Great Lakes Huskies | |
10/04/03 | 2 | 3 | 5 | L | MC Devils | |
10/15/03 | 3 | 3 | 2 | W | Great Lakes Huskies | |
12/06/03 | 4 | 1 | 1 | T | Roch. Sidewinders | |
12/13/03 | 5 | 2 | 4 | L | Great Lakes Bruins | |
12/14/03 | 6 | 8 | 2 | W | Roch. Sidewinders | |
12/29/03 | 7 | 4 | 8 | L | McLean Scale | |
1/12/04 | 8 | 4 | 0 | W | USA Titans | |
1/15/04 | 9 | 5 | 4 | W | Birmingham Rangers | |
1/24/04 | 10 | 3 | 2 | W | Roch. Sharptails | |
2/3/04 | 11 | 6 | 6 | T | MC Red Wings | |
2/26/04 | 12 | 6 | 1 | W | Roch. Sidewinders | |
3/10/04 | 13 | 7 | 0 | W | Great Lakes Blades | |
W | L | T | ||||
Total Goals | 58 | 36 | 8 | 3 | 2 | |
Score | ||||||
Date | Game | Patriots | Opponent | W, L or T | Opposing Team | |
3/15/04 | 1 | 5 | 4 | W | MC Heat | |
3/18/04 | 2 | 2 | 4 | L | MC Red Wings | |
3/21/04 | 3 | 3 | 5 | L | MC Moose | |
3/24/04 | 4 | 0 | 2 | L | MC Patriots | |
3/27/04 | 5 | 2 | 5 | L | MC Red Wings | |
W | L | T | ||||
Total Goals | 12 | 20 | 1 | 4 | 0 | |
Score | ||||||
Date | Game | Patriots | Opponent | W, L or T | Opposing Team | |
2/6/04 | 1 | 1 | 3 | L | USA Raptors | |
2/7/04 | 2 | 1 | 1 | T | SCS Storm | |
2/16/04 | 3 | 2 | 1 | W | Michigan Devils | |
2/25/04 | 4 | 0 | 6 | L | GP Northstars | |
W | L | T | ||||
Total Goals | 4 | 11 | 1 | 2 | 1 | |
W | L | T | ||||
Overall Total Goals | 191 | 130 | 32 | 17 | 5 |